Octoberfast at Daytona International Speedway GT Enduro 1.5 Hr Race | ||||||||
Finish In Class | Car No. | Name | Class | Laps | Total Time | Diff. | Best Time | Descrip. |
4 | 3 | QUICK | GT3S | QUALIFYING | 2:08.850 | 73 911 | ||
GT Enduro Race | ||||||||
1 | 99 | GT2S | 37 | 1:30:08.140 | 2:06.260 | 76 911 | ||
1 | 186 | GT3S | 37 | 1:30:11.592 | +3.452 | 2:08.969 | 86 911 | |
2 | 3 | QUICK | GT3S | 37 | 1:30:13.971 | +5.831 | 2:08.945 | 73 911 |
1 | 431 | GTC2 | 37 | 1:30:14.173 | +6.033 | 2:09.229 | 95 SUPER CUP |
This car will fulfill your racing dreams, like it did mine. Since I started Club racing at age 65 this car reliably competed on many pro tracks east of the Rockies. Now at 70 it is time to put it in the hands of a racer with quicker reflexes and new dreams to pursue.
The car was built in California on a ’73 tub, with skills of the professionals at Smart Racing, Jerry Woods Enterprise and Hamlin Fabrication. 335bhp/2150lbs.
It is quick, fun and reliable.
PAGES of details/photos:
- Track Facts
- Racing Transaxle
- 930 Turbo Brakes
- Safety and Spares
- Engine 3.4L, twin plug
- Coil-over 930 Suspension
- Body / External View
Start for the Podium. Asking $43,200. Make an offer. Ray Quick (ray.racecar911(at)gmail.com) 847-894-5473 Website: http://porsche911gtclass.blogspot.com/